DISPLAY MEDIA
Media til POP og Display kjennetegnes med pene overflater og god strukturell stabilitet. Dette er en produktgruppe med et meget stort utvalg og mange varianter.
DISPLAY MEDIA
Media til POP og Display kjennetegnes med pene overflater og god strukturell stabilitet. Dette er en produktgruppe med et meget stort utvalg og mange varianter.
Specifications
Our teams are happy to advise you on a model that suits your business best.
MODELS: | F1612 | F1330 | F1832 | F3220 | F3232 |
CUTTING AREA | 160 cm (63 in.) wide x 120 cm (47 in.) long; up to 50 m (164 ft.) long in multi panel | 129 cm (51 in.) wide x 305 cm (120 in.) long; up to 50 m (164 ft.) long in multi panel | 184 cm (72 in.) wide x 320 cm (126 in.) long; up to 50 m (164 ft.) long in multi panel | 327 cm (128.7 in.) wide x 210 cm (82.6 in.) long; up to 50 m (164 ft.) long in multi panel | 327 cm (128.7 in.) wide x 320 cm (130.7 in.) long; up to 50 m (164 ft.) long in multi panel |
MEDIA WIDTH | Up to 165 cm (65 in.) | Up to 134 cm (53 in.) | Up to 190 cm (75 in.) | Up to 332 cm (131 in.) | Up to 332 cm (131 in.) |
MULTI PANEL* | 5000 cm (1968 in.) *Media clamps and roll-feed and/or conveyor belt system are required | ||||
REPEATABILITY | Within ± 0.05 mm on plots | ||||
ACCURACY | 0.05 % of move or 0.05 mm, whichever is greater | ||||
SPEED | Up to 1000 mm/sec (39.4 in./sec) | ||||
ACCELERATION | Up to 1 G | ||||
CLEARANCE* | 5 cm (2 in.) *Distance between vacuum table and Y-beam. Not taking into account the thickness of a cutting mat or conveyor belt | ||||
MAXIMUM ALLOWED FORCES | Vertical: 200 Newton, Horizontal: 200 Newton | ||||
MAXIMUM TABLE LOAD | 50 kg/m² (10.2 lb/ft²) | ||||
CONNECTIVITY | USB | ||||
POWER REQUIREMENTS | 3 Phase 208V+N or 3 Phase 230V or 3 Phase 400V+N | ||||
DIMENSIONS | 236 x 214 x 110 cm (92 x 76 x 43 in.) | 214 x 410 x 122 cm (84 x 161 x 48 in.) | 270 x 425 x 122 cm (106 x 167 x 48 in.) | 413 x 315 x 122 cm (163 x 124 x 48 in.) | 413 x 425 x 122 cm (163 x 168 x 48 in.) |
WEIGHT | 500 kg (1100 lbs) | 1500 kg (3300 lbs) | 1680 kg (3700 lbs) | 1760 kg (3883 lbs) | 1974 kg (4347 lbs) |
OPERATING TEMPERATURE | 15˚ to 35˚C (59˚ to 95˚F) | ||||
STANDARD ACCESSORIES | Drag Module, Conveyor System, Roll-Feed System, Safety Beam System, Pneumatic Pack, ADC right, standard 36˚ blade holder, 1 standard blade, 1 fiber-tip pen, hex screwdriver (4mm), hex screwdriver (2.5mm), USB cable (3 meter), USB extension cable (0.5 meter), media guide flanges (set of 2), Summa GoProduce software. | ||||
OPTIONAL ACCESSORIES | Tangential Module, F Series Routing System, HF Routing System, HT Rotary module, Electronic Oscillating Tool, Pneumatic Oscillating Tool, Kiss Cutting Tool, Single Edge Cutout Tool, Double Edge Cutout Tool, Heavy Duty Cutout Tool, Creasing Tools, V-Cut Tools, production software; Automated Depth Control left (Upgrade Kit), basket (F1612), extension tables (F1612), wireless controller w/charger. |
Test av Video
NYHETER
AlleForsidenNyhetsidenMaskinMateriellTransferServiceSkiltmakerDigitaltrykkerWrapperDisplay
TESTING BLUR OG BACKGROUND GRADIENT
YOUTUBE OG FACEBOOK
SHOPLINES
Viser forskjellige varianter av add_webshop
VANLIGNAVN OVERRIDEPRIS OVERRIDEVanlig + PretekstTo produkterTo produkter + Pretekst
THUMB VARIASJONER
TESTING AV KNAPPER
primary primary outline secondary secondary outline success success outline info info outline warning warning outline danger danger outline dark dark outline light light outline default default outline | darkgrey lightblue ngd ngd2 ngd3 ngd4 ngdwhite webshop |
FARGER
ngblue
nggreen
ngpurple
ngorange
ngneonyellow
nggrey
ngsoftgreen
GAMLE SCRIPT OG EFFEKTER
Find My Font er enorm tidsbesparende og den nye Apply knappen eliminerer den kjedelige byttingen av vinduer for å se resultatet av dine valgte grafiske effekter.- Dana Goodale, Director of Product Management for Gerber Technology |
WRAPVINYLAPPLIKASJONREFLEKSTRANSFERBIGSEARCH
PosterprofilGhostframeT-FlexSigncodeSolkappLightbox
Solkapp PakkeidSigncode PakkeidPosterprofil PakkeidRullkapp Pakkeid
Solkapp PakkeidSigncode PakkeidPosterprofil PakkeidRullkapp PakkeidLightbox Pakkeid
Solkapp PakkeidSigncode PakkeidPosterprofil PakkeidRullkapp Pakkeid
Solkapp PakkeidSigncode PakkeidPosterprofil PakkeidRullkapp PakkeidLightbox Pakkeid
Tapeter til inspirasjon
Copyright © 2024 NG Digital AS. All rights reserved. - NG Digital AS bruker Cookies > Personvern